allparts
Korea HQ : Rm 1707, 1st Block, Ace High Tech City, 3Ga 54-20, Munrae-dong, Yeongdeungpo-gu, Seoul, Korea
( Tel : 82-2-2634-6328     Fax : 82-2-2634-7328 )
China Office : Rm 704, A block, Huangdu square, #3008 Yitian road, Futian district, Shenzhen city, Guangdong
province, China ( Tel : 86-755-8321-2156~7     Fax : 86-755-8379-5857 )
PARTS LIST0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z 
12.288MHZ 18PF 12.288MHZ 20PF 12.288MHZ 20PF 10PPM 12.288MHZ 20PPM
12.288MHZ 3.3V 12.288MHz 3.3V 5.0V 12.288MHz 3.3V50ppm 70*50 12.288MHZ 3225
12.288MHZ 3225 O.S.C 12.288MHZ 3225 3.2*2.5 12.288MHZ 3225 3.2*2.5 4P 12.288MHZ 3C12200003
12.288MHZ AT-26 12.288MHz ATS 수삽 12.288MHz ATS SMD 12.288MHZ DSX321G
12.288MHZ HC-49US 12.288MHZ OSC 12.288MHZ OSC3225 12.288MHZ OSC-3225
12.288MHZ OSC-5032 12.288MHZ OSC7050 12.288MHZ OSC7050 3.3V 12.288MHZ SMD3225
12.288MHZ SMD5032-2P 12.288MHZ SMD5032-4P 12.288MHZ SO2520-012288-FIA-BG 12.288MHz SX-32 9PF 18PF
12.288MHz SX-8 18PF 12.288MHZ(3.3V5*7) 12.288MHZ(3X9-4P) 12.288MHz(5032SIZE) 3.3V
12.288MHZ(ATS) 12.288MHZ(ATSSMD) 12.288MHZ(BMS533R) 12.288MHZ(DSX840GA)
12.288MHZ(HC-49S) 12.288MHZ(HC-49U) 12.288MHZ(OSC) 12.288MHZ/2725T
12.288MHZ/8PF 12.288MHZ/AT-41 12.288MHZ/D01A20G2H30G 12.288MHZ/ERG3123A/NT3225SA
12.288MHZ/ERG3184A/NZ2520SD 12.288MHz/EX033H 12.288MHZ/NSA3391C/NT3225SA 12.288MHZ/NSA3520A/NT3225SA
12.288MHZ/NT3225SA 12.288MHZ/NX3225SA 12.288MHZ/NZ2520SB 12.288MHZ/S01A20G2H30G
12.288MHz/SMD3225 12.288MHZ/STD-CSK-8/NX5032GA 12.288MHZ12PF 12.288MHz18pF±30ppm SMD
12.288MHz18pF±30ppmDIP 12.288MHZ25PPM 12.288MHZ2725T 12.288MHZ3.2*2.5FREEVOLTAGE
12.288MHZ-3.3V 12.288MHZ-3.3V TCXO 5032 12.288MHz3.3V(SCO-060) 12.288MHZ38-4
12.288MHZ8PF 12.288MHZAT-41 12.288MHZ-ATS 12.288MHZDSX840GA
12.288MHZERG3123ANT3225SA 12.288MHZERG3184ANZ2520SD 12.288MHZHC49SMD18PF 12.288MHZMA-405
12.288MHZMA-405 片晶振 12.288MHZNSA3391CNT3225SA 12.288MHZNSA3520ANT3225SA 12.288MHZNT3225SA
12.288MHZNX3225SA 12.288MHZNZ2520SB 12.288MHZSOP-4232 12.288MHZSTD-CSK-8NX5032GA
12.288㎒ 12.288NHZ 12.289600MHZ 12.28KSS
12.3 1920RGB720 12.3 CAP Touch 12.300.2 12.300.4
12.31.8.230.0000 12.31.8.230.0007 12.3102 12.3108
12.3109 12.3112 12.3356MHZ 12.33MHZ
12.342 12.344 12.345MHZ 12.3505MHZ
12.352 12.352000MHZ 12.352000MHz(SCO-020) 12.3520MHz
12.352M 12.352M(EX037M1C/EX037K1C) 12.352MHZ 12.352MHZ 30PPM
12.352MHZ FULL TYPE 5V VEMDOR: 12.352MHZ30PPM 12.352MHZ-ATS 12.352MHZHC-18
12.355 12.355MHz 12.3MP Camera Module for NVIDI 12.3x24.7mm 6V2A TES1-06302 P
12.400M 12.40MHZ 12.428MHZ 12.42X4.0X1.75mm
12.43.736 12.4416MHZ 12.480MHZ 12.4K1/2W1%MF
12.4KF2012(0805)-1REEL 12.4ohm 3216 MELF 12.5 12.5 4K IPS Touch Display (Com
12.5*13.5 35VC 470UF 12.5/25HB 12.5+-100 12.500000MHZ
12.50000MHz(16P) 12.5000M 12.5000M SG531PB 12.5000MHZ
12.5000MHZ C 12.500M 12.500M-A 12.500MHZ
12.500MHZ HC-49US 12.500MHZ IC 12.504 ENA3234B 12.5042MHZ
12.504MHZ 12.50833MHZ 12.50MHZ 12.51.8.230.0000
12.53125MHZ 12.5440MHZ 12.560000MHz 12.560MHz
12.56MHz 12.5875C 12.5M 12.5MG
12.5MHZ 12.5MHz (49S) 12.5MHZ(HC-49S) 12.5MHZ(SG-8002CA)
12.5MHZSG-8002CA 12.5MM 40K 12.5MS 12.5NH
12.5PF/20PPM/308 12.5SDMSJ25 12.5SS 12.5UF/350V
12.5UF370VAC 12.5UH-25%-ETQP6F102HFA 12.5URC72TTF0500 12.5URD70TTF0125
12.5URD71TTF0250 12.5URD73TTF0700 12.5URD73TTF0700(R300510) 12.5X10X2.0mm
12.5X11.5X2.54mm 12.5x13.5/330uF_50V (대체품) 12.5X8X2.54mm 12.5XR33
12.600000Mhz 12.60003 12.60024 12.60028
12.60032 12.60041 12.60042 12.60049
12.6005 12.6006 12.60060 12.60061
12.60062 12.60063 12.60064 12.60065
12.60067 12.60075 12.60081 12.60082
12.6009 12.60090 12.600B 12.600MHz
12.60119 12.6012 12.60120 12.60122
12.60123 12.60124 12.60127 12.60128
12.60138 12.60141 12.60142 12.60146
12.60147 12.6015 12.60151 12.60154
12.60157 12.60158 12.60162 12.6017
12.60170 12.60177 12.60179 12.60184
12.60199 12.60208 12.60225 12.60233
12.60237 12.6024 12.60241 12.60244
12.60247 12.6025 12.60264 12.60267
12.6027 12.60279 12.60302 12.60314
12.60324 12.60332 12.60336 12.60345
12.60346 12.60355 12.60357 12.60365
12.60374 12.60378 12.60379 12.6038
12.60383 12.60387 12.60389 12.604
12.60402 12.60409 12.6041 12.60412
12.60417 12.60452 12.60453 12.60465
12.60527 12.6053 12.60531 12.60532
12.60533 12.60534 12.60535 12.60538
12.60539 12.6054 12.60541 12.60542
12.60543 12.60545 12.60546 12.60547
12.60548 12.60MHZ 12.61 12.61.0.024.0000
12.61.8.230.0000 12.61.8.230.0000 NFC 12.61001 12.61002
12.61003 12.61014 12.61015 12.61021
12.62 12.62.8.230.0000 12.62.8.230.0000 NFC 12.62001
12.624 12.62400 12.62400MHZ 12.624M
12.624MHz 12.647 12.648MHZ 12.66.3.004
12.660MHz 12.68.286 12.6MHZ 12.6MHZ 20PF 20PPM
12.6V High Quality charger for 12.700MHz 12.71.0.024.0000 12.71.8.230.0000
12.71006 12.7187MHZ 12.73 12.73000
12.73001 12.73002 12.73003 12.73004
12.73005 12.73009 12.7301 12.73012
12.73013 12.73016 12.73193 12.73193M
12.73193MHZ 12.73193MHZ 20PF 10PPM 12.731MHZ 12.7-4700uH-0.3A
12.75 12.75003 12.7625MHZ 12.799488MHZ
12.7K-0805-0.125-1%-100PPM-CR0 12.7K1/4W1%MF 12.7MM-26.16MM-25-5590H-05 12.7MMOD-4.57MMID-25-5590H-05
12.7MMOD-4.57MMID-25-8810 12.7MMOD-4.57MMID-25-8815 12.7MMOD-8.07MMID-25-5590H-05 12.7MMOD-8.07MMID-25-8810
12.7MMOD-8.07MMID-25-8815 12.7R-0603 12.8 12.800
12.800 直晶振 12.80000 12.8000000MHZ 12.800000MHZ
12.800000MHZ(127006755) 12.80000MHZ 12.80000MHZ OSC 12.80000MHZ(TR-1-6)
12.8000C 2PT 12.8000MHZ 12.800M 12.800MHZ
12.800MHZ 12.8MHZ 12.800MHZ 20PF 10PPM 12.800MHZ DSX321G 12.800MHZ DSX731S
12.800MHZ DSX751S 12.800MHZ HC-49US 12.800MHZ OSC5032 12.800MHZ SMD5032-4P
12.800MHz(UM-1) 12.800MHZ2PIN 12.800MHz49 12.800MHZ5PF30PMUM1
12.800MHZRIVER 12.80101 12.80106 12.80115_KX-26T-32.768kHz
12.80116 12.80116_KX-26-32.768kHz 12.80123_KX-38T-32.768kHz-12.5 12.80KSS 6M
12.80mhz 20pf 12.80MHz GTXO-566T/GP SM TCXO 12.8-1 12.81.8.230.000
12.81.8.230.0000 12.81.8.230.0000 NFC 12.81167 12.81172_KX-49-1.84320
12.81176 (20M KX-49) 12.8-12 12.81216_KX-49-3.6864MHz 12.81228_KX-49T-7.3728MHz
12.81334_KX-49-16.0MHz 12.81358_KX-49-24.0MHz 12.819.022 12.819.032
12.8192 12.8-2 12.8-4 12.84100_KX-3H-3.5795450MHz
12.84102 12.84107_KX-3H-7.37280MHz 12.84108 12.84108-
12.84108_KX-3H-8.0MHz 12.84111_KX-3H-11.0592MHz 12.84112_KX-3H-12.0MHz 12.84119 KX-3H 16.0 MHz
12.8412 12.84121_KX-3H-18.4320MHz 12.84126 12.84127
12.84139 12.84203 12.84203_KX-3HT-8.0MHz 12.84207
12.84207_KX-3HT-16.0MHz 12.84229_KX-3HT-4.0MHz 12.84235 12.84290_KX-3HT-25.0MHz
12.84417_KX-3HT-15.0MHz 12.84501_KX-3HE-12.0MHZ 12.8455 12.84803
12.84805 12.84806 12.8481 12.84812
12.84813 12.84814 12.84816 12.84817_KX-4T 50.0 MHz 10/15
12.84818 12.84829 12.84848 12.84855
12.8487 12.85054 12.85501 12.85502
12.85504 12.85504_KX-5T-24.0MHz 12.85509 12.85510
12.85511 12.85512 12.85513 12.85514
12.85515 12.85516 12.85517 12.85518
12.85519 12.85521 12.85522 12.85523
12.85525 12.85526 12.85527 12.85528
12.85529 12.8553 12.85534 12.85536
12.85538 12.85539 12.8554 12.85540
12.85541 12.85542 12.85544 12.85547
12.85548 12.85549 12.85551 12.85552
12.85554 12.85557 12.85558 12.8556
12.85562 12.85563 12.85567 12.85568
12.85569 12.8557 12.85571 12.85575
12.85577 12.85578 12.8558 12.85581
12.85582 12.85583 12.85584 12.85585
12.85586 12.85587 12.85591 12.85593
12.85595 12.856 12.85601 12.85605
12.85609 12.85612 12.85613 12.85617
12.85618 12.8562 12.85621 12.85622
12.85625 12.85626 12.85627 12.8563
12.85631 12.85634 12.85635 12.85637
12.85638 12.85639 12.8564 12.85643
12.85645 12.85647 12.8565 12.85655
12.85656 12.85657 12.85658 12.85659
12.85661 12.85665 12.85671 12.85673
12.8568 12.85682 12.85683 12.85688
12.85689 12.85692 12.85696 12.85697
12.85702 12.85703 12.85707 12.85713
12.85719 12.85724 12.85725 12.85729
12.85734 12.85735 12.85737 12.85738
12.85741 12.85742 12.85744 12.85746
12.85747 12.85748 12.85749 12.8575
12.85751 12.85752 12.85754 12.85756
12.85757 12.85758 12.85759 12.8576
12.85761 12.85762 12.85764 12.8-6
12.86505 12.86509 12.86511 12.86512
12.86517 12.8652 12.86526 12.86527
12.86531 12.86533 12.86536 12.86537
12.86542 12.86544 12.8655 12.86553
12.86556 12.86561 12.86564 12.86574
12.86575 12.86578 12.86584 12.8659
12.86592 12.86614 12.86619 12.86622
12.86624 12.86635 12.86642 12.86643
12.8666 12.86660 12.86667 12.87
12.87001 12.87002 12.87081 12.87112
12.87112_KX-327S-32.768kHz-20p 12.87113 12.87114 12.87115
12.87118 12.87119 12.87121_KX-327XST-32.768kHz 12.87123
12.87126 12.87129 12.8713 12.87131
12.87131 / GEYER 12.87131 KX-327LT 32.7680 kHz 12.87132 12.87135
12.87145 12.87147 12.87147_KX-327NHT-32.768kHz-1 12.87148
12.87149 12.8715 12.87150 12.87150-
12.87150_KX-327NHT 12.87150_KX-327NHT-32.768KHZ 12.87153 12.87157
12.87158 12.87159 12.8716 12.87160
12.87163 12.87163 KX쭯327RT 12.87165 12.87166
12.87167 12.87170 12.87172 12.8718
12.87180 12.87181 12.87266 12.87267
12.87268 12.87269 12.87273 12.87276
12.87279 12.87359 12.87364 12.87518
12.87595 12.87723 12.87725 12.87739
12.87775 12.878 12.87800 12.87800_KX-K-16.0MHz
12.87802 12.87802_KX-K-11.05920MHz 12.87806 12.87806_KX-K-12.0MHz
12.87807 12.87809 12.8781 12.87810
12.87812 12.87812_KX-K-4.0MHz 12.87818 12.87819
12.87823 12.87824 12.87832 12.87833
12.87839 12.87849 12.87849_KX-K-25.0MHz 12.87864
12.87865 12.87869_KX-K-6.0MHz 12.87879_KX-KT-4.1943040MHz 12.87881
12.87885 12.87885 CRYSTAL 8MHZ 16PF SMD 12.87885(GEYER) 12.87902
12.87902_KX-13-12.0MHz 12.87903 12.87905_KX-13-10.0MHz 12.87910
12.87913 12.87920_KX-13-8.0MHz 12.87944 KX-13T 12.0 MHz 12.87961
12.87961_KX-13T-8.0MHz 12.87963 12.87971_KX-13-6.0MHz 12.87973 (KX-13 7.3728MHz 30/5
12.87974_KX-13T-25.0MHz 12.87986/㎚㎎-13T 10M㎝Z 30/10 12.87996 12.8-8
12.88009 12.88045 12.88085 12.88095
12.880MHZ 12.881 12.88106 KX-KT 14.74560 MHz 12.88107
12.88107_KX-KT-20.0MHz 12.88125 12.88125_KX-KT-10.0MHz 12.88153
12.88168_KX-KT-4.91520MHz 12.88169 12.88178 12.88294
12.88452 12.88453 12.88455 12.88456
12.88481 12.88482 12.88483 12.88487
12.88493 12.88494 12.88498 12.88508
12.88513 12.8852 12.88522 12.88523
12.88532 12.88549 12.88549 (KX-7T 32MHz 10/10ppm 12.88564
12.88565 12.88566 12.88585 12.88586
12.88595 12.88602 12.88605 KX-7T 16.000MHZ 12.88605_KX-7T-16.0MHz
12.88607 12.88607/3225 25MHZ 20/100PPM 12.88607_KX-7T-25.0MHz 12.88610-
12.88623_KX-7-27.0MHz-30/50/50 12.88639_KX-7T-14.318180MHz 12.88643 12.8865
12.88650_KX-7T-24.0MHz 12.88651_KX-7T-27.0MHz 12.88662 12.88664
12.88665 12.88665 24.0MHz 12.88665 24.0MHz IC 12.88665 24.0MHz
12.88666 12.88666_KX-7-24.5760MHz 12.88667 12.88667 (KX7-25.0MHz )
12.88667 / GEYER 12.88668 12.88673 12.88673_KX-7T-12.0MHz
12.88690 12.88692 12.88693 12.887
12.88701 12.88702 12.88705 12.8871
12.88710X 12.88711 12.88721 12.88722
12.88727 12.88727 (KX7-24.0MHz) 12.8873 12.8874
12.88749 12.88752 12.88755 12.88756
12.88761 12.88763 12.88765 12.88767
12.88768 12.8877 12.88771 12.88777
12.88778 12.88786 12.88794 12.88798
12.88799 12.89002 12.89004_KX-9AT-25.0MHz 12.89005
12.89007 12.89007_KX-9A-8.0MHz 12.89008 12.89012
12.89013 12.89014 12.89014 KX-9A 12.8902
12.89022 12.89026 12.89027 12.89029
12.89042 12.89043 12.89044 12.89045_KX-9AT-12.0MHz
12.89048 12.89061 12.8907 12.89078
12.89079 12.89082 12.89084 12.89086
12.89088 12.89102 12.89103 12.89106
12.89113 12.89119 12.89121 12.89126
12.89131 12.89149 12.89151 12.89155
12.89163 12.89168 12.89169 12.8919
12.89191 12.89203 12.89205 12.89256
12.89282 12.89288 12.89403 12.89426
12.89442 12.8945 12.89452 12.89453
12.89457 12.89495 12.89499 12.895
12.89567 12.89579_KX-KT-32.0MHz 12.89593 12.896
12.89600 12.89605 12.89614 12.89644
12.89652 12.8973 12.89997 12.8-JT53LV-B-K-3.3-LF Jauch
12.8KHZ(SA-315HZ)+30-10PPM 12.8KHZ(TAS-3B) 12.8M 12.8m/TOU1280NAI6CNA/6PAD
12.8M-20PF-20PPM-49S 12.8MHZ 12.8MHz (TX-G1-2.5MX) OSC 12.8MHZ 12.8M DSX530GA
12.8MHZ 20PF 10PPM 12.8MHZ 20PF 20PPM 12.8Mhz 3211A-ANF50-2 12.8MHZ 3225
12.8MHZ 49/S 12.8MHZ 49S 12.8MHZ 5032 4P 12.8MHZ MC1200X2-003W
12.8MHZ SXK-B 12.8MHZ TCXO-122C 12.8MHZ(12.800MHZ) 12.8MHZ(NJC3480A)
12.8MHZ(UM-5) 12.8MHZ/2725T 12.8MHZ/ENE3482A/NT3225SA 12.8MHZ/ERG3118A/NH14M09WA
12.8MHZ/NH21M13LB 12.8MHZ/NSA3341A 12.8MHZ/NSA3391C 12.8MHZ/NSA3520A
12.8MHZ/NSA3630A/NT3225SA 12.8MHZ/NSA3632A/NT3225SA 12.8MHZ/NT3225SA 12.8MHZ/NT5032SC
12.8MHZ20PF20PPM 12.8MHZ2725T 12.8MHZ48-2P 12.8MHZENE3482ANT3225SA
12.8MHZERG3118A/NH14M09WA 12.8MHZERG3118ANH14M09WA 12.8MHZ-KNB3065C 12.8MHZNH21M13LB
12.8MHZNSA3341A 12.8MHZNSA3391C 12.8MHZNSA3520A 12.8MHZNSA3630ANT3225SA
12.8MHZNSA3632ANT3225SA 12.8MHZNT3225SA 12.8MHZNT5032SC 12.8MHZXTAL
12.8MM-19MM-25-8810 12.8M-NT5032SC 12.8mTOU1280NAI6CNA6PAD 12.8XR1.4X1.5mm
12.9 12.90302 12.90306 12.90311
12.90321 12.90322 12.90323 12.90324
12.90325 12.90327 12.90328 12.90329
12.9033 12.90333 12.90336 12.90337
12.90338 12.9034 12.90343 12.90344
12.90345 12.90347 12.92.8.230.0000 12.92106
12.92107 12.92112 12.9212 12.92125
12.92142 12.92146 12.92157 12.92166
12.92167 12.9217 12.92172 12.92183
12.93405 12.94105 12.94106 12.94108
12.94109 12.942 12.94204 12.94205
12.94207 12.94209 12.9421 12.94211
12.94212 12.94213 12.94214 12.94215
PREV    291  292  293  294  295  296  297  298  299  300    NEXT